Marple Locks are a flight of sixteen deep narrow locks on the Peak Forest Canal.
The rise of the lock flight is 209 feet 6 inches, giving the locks an average of around 13 feet 1 inch.
The rise (or fall) is measured as the difference in level between the normal water level above the lock and the normal water level below the lock.
However, the locks are all slightly different in length, width and depth. The rises shown below can only be an approximate guide as the levels of the pounds can vary from hour to hour, so that the exact rises of each lock are constantly changing.
Lock name | Number | Canal | Rise (change in level) | Other information | |
Bottom Lock | 1 | Peak Forest | 13' 3" | 4.04m | A former lock cottage stands beside the lock |
2 | Peak Forest | 13' 0" | 3.96m | ||
Brabyns Cottage Lock | 3 | Peak Forest | 13' 3" | 4.04m | Brabyns Cottage is in the wood down the hillside from the lock |
4 | Peak Forest | 13' 1" | 3.99m | A railway passes below the canal just upstream of Lock 4 | |
5 | Peak Forest | 12' 8" | 3.86m | ||
Glen Cottage Lock | 6 | Peak Forest | 13' 3" | 4.04m | Glen Cottage stood on the offside of the canal beside Lock 6. |
Seven Stiles Lock | 7 | Peak Forest | 13' 0" | 3.96m | |
Ley Hey Lock | 8 | Peak Forest | 13' 4" | 4.06m | |
Brabyns Bridge Lock | 9 | Peak Forest | 12' 6" | 3.81m | The towpath changes sides at Brabyns Bridge |
Tollgate Cottage Lock | 10 | Peak Forest | 13' 1" | 3.99m | A former toll cottage stands on the offside of the canal next to Lock 10. Immediately below the lock tail the remains can be seen of the bridge that carried the tramway that linked the Upper and Lower Peak Forest Canals until the locks were completed. |
Brick Row Lock | 11 | Peak Forest | 12' 9" | 3.89m | Brick Row, built to house Samuel Oldknow's workers, ran at an angle away from the canal here. |
Black Wharf Lock | 12 | Peak Forest | 12' 9" | 3.89m | Black Wharf was just above this lock, along with Moult's timber yard and the smithy forge. |
Possett Lock | 13 | Peak Forest | 13' 1" | 3.99m | Steps from the lock side lead down under Possett Bridge. A separate horse tunnel takes the towpath below the road. |
14 | Peak Forest | 13' 1" | 3.99m | ||
15 | Peak Forest | 13' 4" | 4.06m | ||
Top Lock | 16 | Peak Forest | 12' 8" | 3.86m | Although Lock 16 does not have the greatest rise on the flight, it is believed to have the deepest chamber and waterways staff report that it has the tallest tail gates. |
Back to Deepest Locks page |